SHUT D - JOHNS MANVILLE INTERNATIONAL, INC. - PLANT 3

0320010004 P017

related emission points: P011 , P012 , P013 , P014 , P015 , P016 , P018 , P019 , P020 , P021 , P022 , P023 , P024 , P025 , P026 , P027 , P028 , P032 , P033 , P034 , P035 , P036 , P042 , P043 , P044 , P049 , P051 , P052

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501209 36.5 1.67 713.0 130.0 5500.NH3 0.52 0
30501209 36.5 1.67 713.0 130.0 5500.OC 0.16 0
30501209 36.5 1.67 713.0 130.0 5500.PM2.5 0.06 0
30501209 36.5 1.67 713.0 130.0 5500.PM 0.06 0
30501209 36.5 1.67 713.0 130.0 5500.VOC 0.16 0
30501209 36.5 1.67 713.0 130.0 5500.SO2 0.05 0
30501209 36.5 1.67 713.0 130.0 5500.PB 0.00 0
30501209 36.5 1.67 713.0 130.0 5500.PM10 0.06 0
30501209 36.5 1.67 713.0 130.0 5500.NOX 0.02 0
30501209 36.5 1.67 713.0 130.0 5500.COX 1.25 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt